Convert dates and times between Longyearbyen (Arctic/Longyearbyen) and Kyoto (Asia/Tokyo). Handles daylight-saving automatically. Kyoto is currently 7 hours ahead of Longyearbyen.
What time is it in Kyoto when it's business hours in Longyearbyen? The table converts every hour of the day from Longyearbyen time to Kyoto time. Highlighted rows are working hours (9:00–17:00) in both cities — the best window to schedule a call or meeting.
| Longyearbyen | Kyoto |
|---|---|
| 0:00 | 7:00 |
| 1:00 | 8:00 |
| 2:00 | 9:00 |
| 3:00 | 10:00 |
| 4:00 | 11:00 |
| 5:00 | 12:00 |
| 6:00 | 13:00 |
| 7:00 | 14:00 |
| 8:00 | 15:00 |
| 9:00 | 16:00 |
| 10:00 | 17:00 |
| 11:00 | 18:00 |
| 12:00 | 19:00 |
| 13:00 | 20:00 |
| 14:00 | 21:00 |
| 15:00 | 22:00 |
| 16:00 | 23:00 |
| 17:00 | 0:00 (+1) |
| 18:00 | 1:00 (+1) |
| 19:00 | 2:00 (+1) |
| 20:00 | 3:00 (+1) |
| 21:00 | 4:00 (+1) |
| 22:00 | 5:00 (+1) |
| 23:00 | 6:00 (+1) |
Highlighted: business hours (9:00–17:00) in both cities